﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>NextMedia360: Recent Comments</title>
	<updated>2010-03-11T11:15:37Z</updated>
	<id>http://training.nextmedia360.com/comments/atom.aspx</id>
	<link href="http://training.nextmedia360.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://training.nextmedia360.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Show you clients how texting works!</title>
		<link href="http://training.nextmedia360.com/2008/10/14/show-you-clients-how-texting-works.aspx#comment-1465447" rel="alternate" type="application/rss+xml" />
		<id>tag:training.nextmedia360.com,2008-10-22:1465447</id>
		<author>
			<name>Chris Herington</name>
		</author>
		<updated>2008-10-22T13:11:17Z</updated>
		<published>2008-10-22T13:11:17Z</published>
		<content type="html">I have used this several times and set up my own test through Msnap! It works VERY well and is a great selling tool for the client to see INSTANT results!!</content>
	</entry>
	<entry>
		<title>Comment on Time for a Daycation!</title>
		<link href="http://training.nextmedia360.com/2008/07/23/time-for-a-daycation.aspx#comment-1236932" rel="alternate" type="application/rss+xml" />
		<id>tag:training.nextmedia360.com,2008-07-29:1236932</id>
		<author>
			<name>April</name>
		</author>
		<updated>2008-07-29T19:37:56Z</updated>
		<published>2008-07-29T19:37:56Z</published>
		<content type="html">I'm glad you liked the concept! I'm checking with Brian about your question on the article voting (like/dislike).</content>
	</entry>
	<entry>
		<title>Comment on Time for a Daycation!</title>
		<link href="http://training.nextmedia360.com/2008/07/23/time-for-a-daycation.aspx#comment-1236885" rel="alternate" type="application/rss+xml" />
		<id>tag:training.nextmedia360.com,2008-07-29:1236885</id>
		<author>
			<name>Pete Michuda</name>
		</author>
		<updated>2008-07-29T19:26:31Z</updated>
		<published>2008-07-29T19:26:31Z</published>
		<content type="html">Great concept. Easy to copy and tweak for whatever NextMedia radio station(s) taking part in this. Any way in the survey results section we can see how many total votes were cast? 100% with only one or two voters doesn't hold nearly as much weight as 100% with 70 voters.</content>
	</entry>
</feed>